Item # | Title | Price | File(s) |
---|---|---|---|
JR 8-1 | Lynn Freeman Olson Composition – Repertoire & Requirements | $.20 Each | Download PDF |
JR-8-2 | Lynn Freeman Olson Composition – Application | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 10-1 | T. A. Robinson BalletAward – Rules | $.10 Each | Download PDF |
JR 10-6 | T. A. Robinson BalletAward – Chairman Summary | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 9-1 | Mary Alice Cox Award – Rules & Requirements | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 1-1 | Junior Club Annual Achievement Summary Form | $.20 Each | Download PDF |
JR 1-2 | Junior Achievement Record Book Guidelines | $.10 Each | Download PDF |
JR 1-3a | Junior Counselor’s Guide | Free | |
JR 1-3b | Suggested Bylaws for Junior Clubs | Free | |
JR 1-3c | Installation of Officers for Junior Clubs | Free | |
JR 1-3d | Suggested Agenda and Program for Junior Clubs | Free | |
JR 1-3e | Junior Club Collect, Pledge and Hymn | Free |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 7-1 | Junior Composers Contest -Rules | $.10 Each | Download PDF |
JR 7-5 | Junior Composers Poster | $.50 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 17-1 | Rules for Dance Awards | $.10 Each | Download PDF |
JR 17-4 | Dance Club Report Form | $.10 Each | Download PDF |
JR 17-5 | Ballet Syllabus | $.30 Each | Download PDF |
JR 17-6 | Modern Dance Syllabus | $.40 Each | Download PDF |
JR 17-7 | Tap Dance Syllabus | $.50 Each | Download PDF |
JR 17-8 | Jazz Dance Syllabus | $.30 Each | |
JR 17-9 | Acrobatics Syllabus | $.20 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 4-1 | Application for Grand Cup/President’s Cup | Free | Download PDF |
JR 4-2 | Festival Cup Award Application | $.10 Each | Download PDF |
JR 4-3 | Festival Cup Price/Order Form | Download PDF | |
JR 4-5 | Grand & President’s Cup Order Form | Free | Download PDF |
JR 4-6 | Federation Cup State Report | $.10 | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 3-19 | Recommended Dance Procedure | $.10 Each | Download PDF |
JR 3-20 | Junior Festival Dance Event – Application | Free | Download PDF |
JR 3-21 | Junior Festival Dance Event – Rating Sheet | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 5-1 | Junior Festival Improvisation – Application | Free | Download PDF |
JR 5-2 | Junior Festival Improvisation – Rating | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 6-1 | Festival Theory Practice Test (2021 – 2024) | $2.50 per Packet | Download PDF |
JR 6-2 | Theory Test Questions & Answers | $2.50 Each |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 2-1 | Festival Bulletin (Contact HQ for ordering instructions) | $10.00 each, plus shipping & processing | |
JR 3-1 | Junior Festival Transfer Information | $.10 Each | Download PDF |
JR 3-11 | Festival Student Event History | $.10 Each | Download PDF |
JR 3-13 | Specially Capable Junior Musicians – Application | Free | Download PDF |
JR 3-16 | Superior Rating 12+ Application | $.10 Each | Download PDF |
JR 3-18 | Junior Division Federation Festivals Procedures Manual | $2.25 | Download PDF |
JR 3-2 | Getting to Know About Federation Festivals Brochure | $.50 Each | Download PDF |
JR 3-3 | Festival Summary Report | $.10 Each | Download PDF |
JR 3-4 | Area Report of Festival Participants – Ratings | $.20 Each | Download PDF |
JR 3-5 | Information for Festival Judges | $.10 Each | Download PDF |
JR 3-6 | Rating Average Chart | $.10 Each | Download PDF |
JR 3-7 | Festival Treasurers Report | $.10 Each | Download PDF |
JR 3-8 | Festival Application Blank | Free | Download PDF |
JR 3-9 | Festival Rating Sheet | $.10 Each | Download PDF |
JR 3-9A | Festival Rating Definitions | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 15-1 | Music for the Blind – Fowler – Composition Rules & Requirements | $.10 Each | Download PDF |
JR 16-1 | Joyce Walsh Junior Award – Rules & Requirements | $.10 Each | Download PDF |
JR 18-1 | Music for the Blind – Benzinger/Valentin – Performance Rules | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 13-1 | Stillman Kelley Award – Rules | $.30 Each | Download PDF |
JR 13-3 | Stillman Kelley Award -Directives for State Auditions | $.20 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 22-1 | Michael R Edwards Graduating Senior Performance Award – Rules & Requirements | $.10 | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 20-1 | Lana M. Bailey Piano Concerto Award – Rules | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 14-1 | C. U. Whitehurst (Flanagan) Piano Solo – Rules & Procedures | $.20 Each | Download PDF |
JR 14-3 | C. U. Whitehurst (Flanagan) Piano Solo – Instructions to Judges | $.20 Each | Download PDF |
JR 19-1 | Marilyn Caldwell Piano Award Rules & Requirements | $.10 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 12-1 | Angie Greer Music in Poetry Award – Requirements | Free | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 11-1 | Wendell Irish Viola -Rules & Procedures | $.20 Each | Download PDF |
Item # | Title | Price | File(s) |
---|---|---|---|
JR 21-1 | Martha Marcks Mack Junior Vocal Award – Rules | $.10 Each | Download PDF |
©2024 MFMCMI. All Right Reserved and Designed By ITI Smart Solutions